Famed for its perfectly prepared runs and the innumerable breath-taking deep snow slopes, the ski resort at Arlberg is a dream destination for winter sports fans world-wide!
www.skiarlberg.at
Services
- ÖBB rail travel 2nd class to St. Anton am Arlberg and back
- Voucher for your 1-day or 6-days ski pass
Kilometers of slopes & Lift facilities
Ski Arlberg: 88 lifts and trails and 23 conveyor belts
Easy: 132 km
Indermediate: 123 km
difficult: 51 km
Total: 306 km
Transfer
Only valid for combined ticket with 6-day ski pass!
The regional bus service will take you from the station at St. Anton am Arlberg to Pettneu, Schnann, Flirsch and Strengen and back. The number 92 bus, run by Verkehrsverbund Vorarlberg, will take you from the station at St. Anton to St. Christoph.
Ski Rental
At least 10 % discount on winter equipment for all ÖBB Plus customers presenting their ÖBB Plus ticket or at intersportrent.at.
INTERSPORT Arlberg 7 Shops
Zentrale - St. Anton Zentrum Dorfstraße 1, 6580 St. Anton
Rendlbahn - INTERSPORT Freeride Alte Arlbergstraße 1, 6580 St. Anton
Galzigbahn - Bergschlössl Kandaharweg 13, 6580 St. Anton
Nassereinbahn Nassereinergasse 11, 6580 St. Anton
Nasserein - beim Nassereiner Parkplatz Nassereinerstraße 15, 6580 St. Anton
St. Christoph - Arlberg Hospiz Hotel im Arlberg Hospiz, 6580 St. Christoph
Flexenbahn - Alpe Rauz Alpe Rauz, 6762 Stuben
Tel. +43 (0)5446 34533
rent@intersport-arlberg.com
www.intersport-arlberg.com
ÖBB Rail Tours-Tipp
The railjet station St. Anton am Arlberg is located only a walking distance of 5 minutes from the cable car valley station "Galzigbahn".
Your contact for hotel bookings
Tourismusverband St. Anton am Arlberg
Dorfstraße 8
6580 St. Anton am Arlberg
Tel. +43 (0)5446 2269-0
info@stantonamarlberg.com
www.stantonamarlberg.com
Further Information
The train ticket is valid for both the outward and the return journey, in both cases within 14 calendar days (36 hours after the time of departure). Departing from any ÖBB station in Austria with an ÖBB train of your choice listed in the valid ÖBB timetable.
The Kombiticket is not valid for night trains!
Together with your train ticket for the respective route, you will receive a voucher for your 1-day or 6-days ski pass. Simply redeem it at the lift counter for your booked ski pass. Deposit for key cards must be paid directly at the lift counter.
Please visit the skiing resort's website to inform yourself about the opening hours and the days the resort is closed prior to purchasing a Kombiticket.
Booking
Booking options and other price information from/to all other ÖBB train stations, as well as First Class surcharges: at all ÖBB ticket counters, in the shop area of the ÖBB ticket shop online/mobile tickets.oebb.at/de/shop, at the ÖBB customer service +43 (0)5 1717-3 or kundenservice@pv.oebb.at and at the ÖBB travel agencies.
For bookings from abroad, we recommend the ÖBB customer service at +43 (0)5 1717-3 or kundenservice@pv.oebb.at, in particular for rail passengers. Tickets are sent by mail (mail charges € 5,- per postal item) – bookings must be made in due time!
Attention! Print@home not possible! The ticket must be printed at a ÖBB ticket vending machine in Austria. In Austria: ÖBB ticket counters, in the shop area of ÖBB ticket shop online/mobile (expected from 10 December 2017 onwards), ÖBB travel agencies at the ÖBB train station.at the ÖBB train station, ÖBB ticket counters.
Price examples & info
The offering includes 2nd class ÖBB rail travel to St. Anton am Arlberg and back, and the voucher for the ski pass.Price examples:
30.11.2018-28.04.2019 | Ski pass | Adult with VC* | Adult | Children 6<15 years | Youths with VC** | Youths 15<18 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bludenz, Ötztal | 1-day | 61 | 66 | 40 | 56 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innsbruck, Bregenz, Buchs SG | 1-day | 68 | 75 | 48 | 63 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wörgl | 1-day | 81 | 93 | 60 | 76 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-days | 306 | 315 | 191 | 268 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salzburg | 6-days | 315 | 328 | 200 | 277 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wien, St. Pölten, Linz, Villach (via Zell/See) | 6-days | 323 | 339 | 208 | 285 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Price with a valid ÖBB VORTEILSCARD, 15<18 years
Children below the age of 6 are free (at the destination, an Arlberg ski pass must be purchased for 10 euros).
The train ticket is valid for both the outward and the return journey, in both cases within 14 calendar days (36 hours after the time of departure). Departing from any ÖBB station in Austria with an ÖBB train of your choice listed in the valid ÖBB timetable.
The Kombiticket is not valid for night trains!
Transfer
Only valid for combined ticket with 6-day ski pass!
The regional bus service will take you from the station at St. Anton am Arlberg to Pettneu, Schnann, Flirsch and Strengen and back. The number 92 bus, run by Verkehrsverbund Vorarlberg, will take you from the station at St. Anton to St. Christoph.
Booking
Booking options and other price information from/to all other ÖBB train stations, as well as First Class surcharges: at all ÖBB ticket counters, in the shop area of the ÖBB ticket shop online/mobile tickets.oebb.at/de/shop, at the ÖBB customer service +43 (0)5 1717-3 or kundenservice@pv.oebb.at and at the ÖBB travel agencies.
For bookings from abroad, we recommend the ÖBB customer service at +43 (0)5 1717-3 or kundenservice@pv.oebb.at, in particular for rail passengers. Tickets are sent by mail (mail charges € 5,- per postal item) – bookings must be made in due time!
Attention! Print@home not possible! The ticket must be printed at a ÖBB ticket vending machine in Austria. In Austria: ÖBB ticket counters, in the shop area of ÖBB ticket shop online/mobile (expected from 10 December 2017 onwards), ÖBB travel agencies at the ÖBB train station.at the ÖBB train station, ÖBB ticket counters.